W50 Brisbane | AustraliaAUS | Outdoor | |
W50 Funchal | PortugalPOR | Outdoor | |
W50 Chihuahua | MexicoMEX | Outdoor | |
W50 Austin, TX | USAUSA | Outdoor | |
W35 Solarino | ItalyITA | Outdoor | |
W15 Antalya | TurkiyeTUR | Outdoor | |
W15 Sharm ElSheikh | EgyptEGY | Outdoor | |
W15 Nules | SpainESP | Outdoor | |
W15 Heraklion | GreeceGRE | Outdoor | |
W15 Monastir | TunisiaTUN | Outdoor | |
W15 Neuquén | ArgentinaARG | Outdoor | |
W15 Clemson, SC | USAUSA | Outdoor |
Discover all the latest tour news, results and player rankings for each of the ITF's six Tours below